ops0 is billed per organization. Your plan determines which platform features are available.
| Plan | Price | Cloud Accounts | Best For |
|---|---|---|---|
| Free Trial | $0 (30 days) | 1 | Evaluation |
| Pro | $449/mo | Up to 5 | Growing teams |
| Business | $949/mo | Up to 12 | Mid-size teams |
| Enterprise | Custom | Unlimited | Large organizations |
Save 10% with a yearly subscription.
| Feature | Free Trial | Pro | Business | Enterprise |
|---|---|---|---|---|
| Cloud accounts | 1 | 5 | 12 | Unlimited |
| IaC codification & discovery | ✓ | ✓ | ✓ | ✓ |
| Resource Graph | ✓ | ✓ | ✓ | ✓ |
| Drift detection | ✓ | ✓ | ✓ | ✓ |
| Drift remediation | — | ✓ | ✓ | ✓ |
| Deployments | 10/month | Unlimited | Unlimited | Unlimited |
| Configuration management | — | ✓ | ✓ | ✓ |
| Kubernetes management | — | ✓ | ✓ | ✓ |
| Cross-cloud IaC transformation | — | — | ✓ | ✓ |
| Scheduled discovery | — | — | ✓ | ✓ |
| Feature | Free Trial | Pro | Business | Enterprise |
|---|---|---|---|---|
| AI-powered IaC codification | ✓ | ✓ | ✓ | ✓ |
| K8s AI incident analysis | — | ✓ | ✓ | ✓ |
| Workflow automation | — | ✓ | ✓ | ✓ |
| Custom playbook creation | — | ✓ | ✓ | ✓ |
| Hive intelligence & recommendations | — | Coming Soon | Coming Soon | Coming Soon |
| Hive AI auto-fix & remediation | — | — | Coming Soon | Coming Soon |
| Custom AI model fine-tuning | — | — | — | Coming Soon |
| Feature | Free Trial | Pro | Business | Enterprise |
|---|---|---|---|---|
| Vulnerability scanning (Checkov) | — | ✓ | ✓ | ✓ |
| Compliance enforcement (OPA/Rego) | — | ✓ | ✓ | ✓ |
| Cost estimation in pipeline | — | ✓ | ✓ | ✓ |
| K8s security scanning (Trivy) | — | — | ✓ | ✓ |
| K8s cost analytics (OpenCost) | — | — | ✓ | ✓ |
| Shareable compliance reports | — | — | ✓ | ✓ |
| Infra Query Console using Oxid | — | — | ✓ | ✓ |
| SSO authentication (SAML/OIDC) | — | — | ✓ | ✓ |
| Advanced RBAC | — | — | ✓ | ✓ |
| Audit logs | — | — | ✓ | ✓ |
| White-label deployment | — | — | — | ✓ |
| Feature | Free Trial | Pro | Business | Enterprise |
|---|---|---|---|---|
| GitHub/GitLab integration | — | ✓ | ✓ | ✓ |
| Sensitive data detection | — | ✓ | ✓ | ✓ |
| Real-time collaboration | — | — | ✓ | ✓ |
| Self-hosting option | — | — | — | ✓ |
| Support type | Community | Email & Slack | Priority SLA | |
| Dedicated success engineer | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| Uptime SLA guarantee | — | — | — | 99.9% |
| Volume discounts | — | — | — | ✓ |
| Custom contracts | — | — | — | ✓ |
Downgrades take effect at the end of the current billing period. Features from the higher plan remain accessible until the period ends.
Contact support or use the billing portal to cancel. Your organization retains access to paid features until the end of the current billing period.
ops0 uses Stripe for payment processing. Accepted methods:
Invoices are issued monthly and emailed to the billing contact on the organization. You can download past invoices from the Stripe billing portal.
Enterprise plans support:
Contact sales@ops0.ai to discuss Enterprise pricing.